- Join the NMRA
- About the NMRA
- Education
- Resources
- Community
Search NMRA.org

|
|
Princeton Junction 2010
|
|
Home Layout Tours
Visit some of the NJ Division's finest home and club layouts
All Tours
(large file with many pics -- for high-speed users) Thursday, (text-only summary) Friday, (text-only summary) Saturday, (text-only summary) Sunday (text-only summary) Note: Directions to Layouts will be provided at the convention
for registered attendees. for Thursday directions:
|
| Thursday |
for Thursday directions: EMAIL: MER-Registrar@comcast.net |
| 1300-1600 | Dave Skinner | KADE RR | HO |
| 1300-1700 | Dick Kitz | Newton Creek RR | HO |
| 1300-1730 | Mike McNamara | Northeast Kingdom RR | HO |
| 1600-2130 | Danny Seymour | Shark River and Western Railway | HO |
| 1800-2200 | Keith Bergman | Wabash RR/Ann Arbor Rwy | HO/G |
|
1800-2200 |
Mike Prokop [2] | New Jersey and Western RR/Hill Valley RR | HO |
| 1800-2200 | Bob Liberman | Southern Pacific Cascade Division | HO |
| 1800-2200 | Herb Gishlick | Windsor Railroad | HO |
| 1800-2200 | Dick Genthner | Arpee and Western | HO |
| Friday |
for Friday directions:
Registration Desk |
|
1300-1700 |
Rich Laube | Hanover Valley RR | G | 1300-1700 | Rick Spano | Sceniced and Undecided Rwy | N | 1300-1700 | Rick Bickmore | Harrisburg Terminal Railroad | HO |
| 1800-2200 | Keith Bergman | Wabash RR/Ann Arbor Rwy | HO/G |
| 1830-2200 | Steve Staffieri | PRR Elmira Branch | HO | 1830-2200 | Herb Gishlick | Windsor Railroad | HO |
| 1830-2230 | Steve Staffieri | PRR Elmira Branch | HO | 1900-2200 | Rick Spano | Sceniced and Undecided Rwy | N | 1900-2200 | Ray Machler | PRR Schuylkill Valley RR | O | 1900-2200 | Rob Arthur | R&R RR | HO | 1900-2200 | Bob Jans  | PRR Mountain Division | HO |
| 1900-2200 | James Pinkney | Port Covington Terminal | HO |
| Saturday |
for Saturday directions:
Registration Desk |
|
0800-1200 |
Carl Giambrone | Hi-Rail American Flyer | S |
| 0900-1200 | Jim Grill | Neshanic River Railroad | N |
| 0900-1300 | Jim Homoki | Newark Terminal Division | HO |
| 1100-1400 | Jersey Valley | Club | HO |
|
1200-1700 |
Carl Giambrone | Hi-Rail American Flyer | S |
| 1300-1500 | Jim Grill | Neshanic River Railroad | N |
| 1300-1600 | Geoff Green | Pacific Southern MRR Club | HO |
| 1300-1700 | Joe Calderone | D&H Susquehanna Division | HO |
| 1300-1700 | James Pinkney | Port Covington Terminal | HO |
| Sunday |
for Sunday directions:
Registration Desk |
| 0900-1500 | Ralph DeBlasi | Lehigh Valley Railroad-Wyoming Division | HO |
| 1000-1700 | Rick Spano | Sceniced and Undecided Rwy | N |
| 1030-1200 | Dick Perry | Perryville and Highlands RR | HO |
| 1100-1500 | Rob Arthur | R&S RR | HO |
| 1100-1500 | Bob Jans | PRR Mountain Division | HO |
| 1100-1700 |
Danny Seymour |
Shark River and Western Railway |
HO |
| 1200-1500 | Dick Genthner | Arpee and Western | HO |
| 1200-1600 | Bob Price | Burlington Northern | HO |
| 1300-1600 | Mike McNamara | Northeast Kingdom RR | HO |
| 1300-1600 | Dave Skinner | Dave Skinner | HO |
|
1300-1700 |
Mike Prokop [2] | New Jersey and Western RR/Hill Valley RR | HO/G |
| 1300-1700 | Bob Liberman | Southern Pacific Cascade Division | HO |
| 1300-1700 | Chris Conaway | PRR North Central Line | HO |
| 1300-1700 | Rick Bickmore | Harrisburg Terminal Railroad | HO |
| 1300-1700 | Arnold Kimmons | Royal and Edisto RR | HO |
| 1300-1700 | Dick Kitz | Newton Creek RR | HO |
| 1300-1800 | Keith Bergman | Wabash RR/Ann Arbor Rwy | HO |
| 1300-1900 | Herb Gishlick | Windsor Railroad | HO |
Copyright (c) 2008 Mid-Eastern Region of the National Model Railroad Association.
All Rights Reserved.
Last Updated:
Sunday, July 31, 2011
Mid-Eastern Region of the NMRA.
4121 Cromwell Rd., Chattanooga, TN 37421
Phone: (423) 892-2846 - Fax: (423) 899-4869
Email Contact List